These measurements are a guide only and may vary slightly among different manufacturers. Dont hesitate to call us toll free at 800-762-3950 or e-mail us info@scheuerlinens.com with any questions regarding appropriate sizes of your linens.
BED SIZES | Bed Size | Flat Sheet | Duvet Cover | Coverlets |
Twin | 39x75 | 72x110 | 70x90 | 70x90 |
Twin Extra-Long | 39x80 | 72x115 | 70x90 | 70x90 |
Double | 54x75 | 81x110 | 82x90 | 82x90 |
Queen | 60x80 | 90x110 | 88x92 | 90x95 |
California King | 72x84 | 108x115 | 106x92 | 108x95 |
Eastern King | 78x80 | 108x115 | 106x92 | 108x95 |
Mattress depths vary from 8 to 17 thick. Fitted sheets should be the thickness of the mattress plus 3 for a generous tuck. Duvet covers and coverlets should cover the sides of the mattress and about one-third of the box spring
COMFORTER SIZES | Bed Size | Comforter Size |
Twin | 39x75 | 70x90 |
Twin Extra-Long | 39x80 | 70x90 |
Double | 54x75 | 82x90 |
Queen | 60x80 | 88x94 |
California King | 72x84 | 106x94 |
Eastern King | 78x80 | 106x94 |
Duvet covers should be the same size or an inch or two smaller than the comforter itself. This will keep the comforter in place, particularly in the corners.
TABLECLOTH SIZES | ||
Table Size | Cloth Size | Seat Size |
42x62 | 70x90 | 6-8 people |
42x80 | 70x108 | 8-10 people |
42x98 | 70x126 | 10-12 people |
42x116 | 70x144 | 12-14 people |
42x134 | 70x162 | 14-16 people |
42x152 | 70x180 | 16-18 people |
42 round | 70 round | 4 people |
60 round | 90 round | 6-8 people |
Tablecloths often are between sizes. We recommend using the bigger size since a little bit more drop looks more elegant than a more skimpy drop.
TOWEL SIZES | |
Bath Sheet | 34x70 |
Bath Towel | 30x60 |
Hand Towel | 18x32 |
Wash Cloth | 13x13 |
Fingertip | 12x18 |